Upper Dublin voters also went with the Democrats in all races in the 2018 General Election, which mirrored the overall state results for Governor and Senator and within respective Congressional and State Representative Districts.
Please note the 2018 results are still listed as unofficial.
For voter turnout:
| Registration & Turnout | 19,996 | |||
| Cartridge Turnout | 14,227 | 71.15% | ||
| Absentee Turnout | 792 | 3.96% | ||
| Total | 15,019 | 75.11% | ||
For Congress-4th Congressional District:
| Dem-MADELEINE DEAN | 10,401 | 69.97% | |
| Rep-DAN DAVID | 4,457 | 29.98% | |
| Write-In | 8 | 0.05% | |
| Total | 14,866 | 100% | |
For Representative in the General Assembly-District 151
| Dem-SARA JOHNSON ROTHMAN | 2,351 | 59.72% | |
| Rep-TODD STEPHENS | 1,585 | 40.26% | |
| Write-In | 1 | 0.03% | |
| Total | 3,937 | 100% | |
For Representative in the General Assembly – District 152
| Dem-DARYL BOLING | 3,414 | 55.74% | |
| Rep-THOMAS P MURT | 2,709 | 44.23% | |
| Write-In | 2 | 0.03% | |
| Total | 6,125 | 100% | |
For Representative in the General Assembly – District 153
| Dem-BEN SANCHEZ | 3,537 | 73.34% | |
| Rep-DOUGLAS BEAVER | 1,242 | 25.75% | |
| Lib-MARC BOZZACCO | 42 | 0.87% | |
| Write-In | 2 | 0.04% | |
| Total | 4,823 | 100% | |
United States Senator:
| Dem-BOB CASEY JR | 10,502 | 70.48% | |
| Rep-LOU BARLETTA | 4,236 | 28.43% | |
| Grn-NEAL GALE | 63 | 0.42% | |
| Lib-DALE R KERNS JR | 93 | 0.62% | |
| Write-In | 6 | 0.04% | |
| Total | 14,900 | 100% | |
Governor/Lt.Governor:
| Dem-BOB CASEY JR | 10,502 | 70.48% | |
| Rep-LOU BARLETTA | 4,236 | 28.43% | |
| Grn-NEAL GALE | 63 | 0.42% | |
| Lib-DALE R KERNS JR | 93 | 0.62% | |
| Write-In | 6 | 0.04% | |
| Total | 14,900 | 100% | |