March 7th marked the one-year anniversary of Montgomery County recording COVID-19 data. The year-long stats are as follows:
| Montgomery County Data | |
| Total Positive Cases in Montgomery County | 47,706 |
| Total Deaths in Montgomery County | 1,234 |
| | |
| Vaccinations – one dose | 96,900 |
| Vaccinations – two doses | 52,395 |
| | |
| Municipality Data | |
| Total Positive Cases/Deaths – Ambler (as of 3/8/2021) | 439/24 |
| Total Positive Cases/Deaths – Lower Gwynedd (as of 3/8/2021) | 564/44 |
| Total Positive Cases/Deaths – Upper Dublin (as of 3/8/2021) | 1,125/28 |
| Total Positive Cases/Deaths – Whitpain (as of 3/8/2021) | 888/22 |
| | |
| Long-Term Care Data for Montgomery County | |
| Number of Cases Among Residents Long-term Care Facilities – Montgomery County (as of 3/8/2021) | 4,880 |
| Number of Cases Among Employees Long-term Care Facilities – Montgomery County (as of 3/8/2021) | 188 |
| Number of Deaths (as of 3/8/2021) | 1,069 |