Results for Ambler and Lower Gwynedd Residents for the Philadelphia Marathon

The Philadelphia Marathon was held this weekend, which included three races (an 8K, half marathon and full marathon).

Below are the results for all three races sorted by first name of residents of Ambler and Lower Gwynedd:

Ambler

Bib
Name
Sex
Age
City, State
Net Clock Pace
Event
35838 Ben Bruzek M 13 Ambler, PA 8K
5158 Brendan Wawrzyniak M 20 Ambler, PA 3:31:34 3:31:56 8:04/mi Marathon
28825 Brianna Barnes F 27 Ambler, PA Half
21150 Brianna Sheppard F 37 Ambler, PA 1:58:23 1:59:18 9:01/mi Half
30114 Bryce Donnon F 23 Ambler, PA 2:28:19 2:28:26 11:18/mi Half
38961 Carly Weist F 25 Ambler, PA 49:43 51:45 10:00/mi 8K
37678 Carol Dougherty F 49 Ambler, PA 8K
22354 CASEY NELSON F 26 Ambler, PA 3:00:40 3:01:23 13:46/mi Half
37679 Catherine Dougherty F 15 Ambler, PA 1:00:33 1:04:25 12:10/mi 8K
21859 Christopher Dickerson M 32 Ambler, PA 2:03:21 2:05:06 9:24/mi Half
8866 Christopher Webb M 27 Ambler, PA 4:07:26 4:08:55 9:26/mi Marathon
13388 Courtney Sullivan F 23 Ambler, PA 5:08:12 5:09:50 11:45/mi Marathon
30385 Dana Morrissey F 45 Ambler, PA 2:47:14 2:48:13 12:45/mi Half
6093 Daniel Fackler M 51 Ambler, PA 3:40:16 3:40:48 8:24/mi Marathon
32195 Dave Reinhardt M 51 Ambler, PA 1:39:40 1:40:03 7:36/mi Half
27957 David Stokes M 39 Ambler, PA 2:26:38 2:27:15 11:11/mi Half
27605 Debra Moloshok F 62 Ambler, PA 2:04:19 2:06:23 9:28/mi Half
3155 Denise Terry F 42 Ambler, PA 3:29:06 3:29:19 7:58/mi Marathon
40074 Eddie Bruzek M 46 Ambler, PA 45:53 48:50 9:13/mi 8K
70074 Eddie Bruzek M 46 Ambler, PA 5:58:18 5:59:26 13:39/mi Marathon
26213 Ellen Claire Benbow F 24 Ambler, PA Half
28134 Emily Zabrodski F 35 Ambler, PA Half
29806 Eryn Siddall F 25 Ambler, PA 2:54:24 2:57:18 13:18/mi Half
8114 george griffith M 39 Ambler, PA Marathon
31805 Geraldine Canalley F 45 Ambler, PA 2:36:22 2:38:59 11:55/mi Half
24505 Hill Hill M 56 Ambler, PA 2:30:20 2:31:10 11:28/mi Half
23644 Ileana LeVine F 31 Ambler, PA 2:24:41 2:25:37 11:02/mi Half
28722 Jack Mchale M 69 Ambler, PA 2:58:08 2:58:26 13:35/mi Half
25674 James Nichols M 38 Ambler, PA 2:18:08 2:20:34 10:32/mi Half
1381 James Sun M 25 Ambler, PA 3:26:56 3:27:08 7:53/mi Marathon
7735 Jason Baker M 33 Ambler, PA 4:59:34 5:02:13 11:25/mi Marathon
35162 Jennifer Sowden F 42 Ambler, PA 56:05 56:05 11:17/mi 8K
21238 Jennifer Vecchiarelli F 41 Ambler, PA 2:03:43 2:04:37 9:26/mi Half
38429 Jessica Lloyd F 29 Ambler, PA 8K
21336 Joe Ciasullo M 54 Ambler, PA 1:36:08 1:36:23 7:19/mi Half
25108 Joe Gallagher M 66 Ambler, PA 2:22:04 2:24:22 10:50/mi Half
23590 Joe Kieffer M 52 Ambler, PA 2:08:14 2:08:32 9:46/mi Half
22158 John Konz M 47 Ambler, PA 1:41:53 1:42:00 7:46/mi Half
1047 John Loftus M 19 Ambler, PA 2:57:50 2:58:01 6:46/mi Marathon
31179 John McFadden M 57 Ambler, PA 2:41:42 2:42:35 12:20/mi Half
38649 John Peruto M 57 Ambler, PA 8K
20648 Joseph DiSandro M 24 Ambler, PA 1:45:27 1:45:29 8:02/mi Half
8279 Joseph Larwa M 25 Ambler, PA 4:17:29 4:18:01 9:49/mi Marathon
6864 Justine Shults F 56 Ambler, PA 4:16:15 4:17:01 9:46/mi Marathon
21407 Kat Small F 56 Ambler, PA Half
8886 Kaysey Wickins F 29 Ambler, PA 4:07:26 4:08:54 9:26/mi Marathon
22585 Kelli Stack F 24 Ambler, PA 1:51:00 1:51:08 8:27/mi Half
22496 Kenneth Roos M 59 Ambler, PA 1:50:45 1:51:06 8:26/mi Half
36398 Kerry Krauss F 34 Ambler, PA 1:13:17 1:16:45 14:44/mi 8K
25894 Kristina Schmunk F 33 Ambler, PA 2:15:57 2:17:42 10:22/mi Half
36996 Laurel Stack M 54 Ambler, PA 51:52 52:48 10:26/mi 8K
21348 Lawrence Cunningham M 61 Ambler, PA Half
10820 Lisa Weitzman F 57 Ambler, PA 4:45:58 4:46:06 10:54/mi Marathon
28359 Lucas Nugent M 22 Ambler, PA 2:02:50 2:03:31 9:22/mi Half
9902 Maeve Doyle F 46 AMBLER, PA 4:37:56 4:38:04 10:35/mi Marathon
26527 Maeve Spatt F 33 Ambler, PA 2:10:03 2:10:11 9:55/mi Half
32211 Maria Saxon F 49 Ambler, PA 1:45:04 1:45:43 8:00/mi Half
30842 Marlene Etkowicz F 58 Ambler, PA 2:55:19 2:55:29 13:22/mi Half
25991 Martina Steves F 46 Ambler, PA 2:09:00 2:10:09 9:50/mi Half
21576 Matt MacMillen M 52 Ambler, PA 1:46:13 1:46:32 8:06/mi Half
22926 Melissa Darcy F 40 Ambler, PA 2:07:24 2:08:20 9:43/mi Half
12001 Melissa Paolercio F 35 Ambler, PA 6:09:25 6:10:15 14:05/mi Marathon
38430 Michael Lloyd M 38 Ambler, PA 8K
26583 Michelle Mayer F 52 Ambler, PA 2:20:58 2:23:48 10:45/mi Half
26688 Mo Royds F 53 Ambler, PA 2:24:24 2:25:20 11:00/mi Half
30402 Mona Taylor F 52 Ambler, PA Half
27253 Nata Heifetz F 55 Ambler, PA 2:14:44 2:14:52 10:16/mi Half
36407 Nathaniel Kuntz M 27 Ambler, PA 8K
685 Nicholas Cardamone M 19 Ambler, PA 2:37:20 2:37:27 6:00/mi Marathon
30736 Nora Connell F 53 Ambler, PA 2:53:57 2:55:10 13:16/mi Half
25976 Patrice Stagliano F 48 Ambler, PA 2:03:37 2:04:16 9:25/mi Half
11608 Patrick Gilmore M 27 Ambler, PA Marathon
4510 Rachel Kaplan F 22 Ambler, PA 3:20:21 3:20:38 7:38/mi Marathon
21433 rachel pappalardo F 18 Ambler, PA 1:39:18 1:39:31 7:34/mi Half
30374 Rakhee Lala F 48 Ambler, PA 2:55:59 2:56:51 13:25/mi Half
7580 Robert Marquard M 44 Ambler, PA 4:14:34 4:14:51 9:42/mi Marathon
20454 Rod Sandmeyer M 62 Ambler, PA 1:39:12 1:39:33 7:33/mi Half
28157 Ryan Anderson M 42 Ambler, PA 2:09:23 2:11:36 9:52/mi Half
12377 Ryan Malloy M 41 Ambler, PA 4:26:23 4:27:15 10:09/mi Marathon
20820 Sam Kaiser M 30 Ambler, PA 1:37:58 1:38:07 7:28/mi Half
25728 Samantha Park F 23 Ambler, PA 2:14:21 2:16:22 10:14/mi Half
28570 Samantha Slaff F 32 Ambler, PA 2:45:35 2:47:29 12:37/mi Half
25564 Sarah McGahey F 29 Ambler, PA 2:51:34 2:53:38 13:05/mi Half
26257 Sean Cincotta M 23 Ambler, PA 1:57:56 1:59:12 8:59/mi Half
35839 Shawnya Bryant F 50 Ambler, PA 1:05:20 1:08:29 13:08/mi 8K
3264 Shmuel Yaffa M 30 Ambler, PA 3:48:01 3:50:02 8:41/mi Marathon
28470 Stephanie Barr F 42 Ambler, PA 2:34:53 2:36:41 11:48/mi Half
21992 Steve Gilbert M 47 Ambler, PA 2:01:00 2:01:15 9:13/mi Half
36887 Steve Salomon M 25 Ambler, PA 41:11 41:49 8:17/mi 8K
20321 Susan Delfidio F 41 Ambler, PA 1:47:10 1:47:41 8:10/mi Half
36997 Ted Stack M 54 Ambler, PA 43:16 44:12 8:42/mi 8K
36408 Timothy Kuntz M 64 Ambler, PA 55:35 57:38 11:10/mi 8K
23005 Tracey Sandmeyer F 58 Ambler, PA 2:05:45 2:07:33 9:35/mi Half
28448 Veronica Rosa F 32 Ambler, PA 2:45:35 2:47:29 12:37/mi Half
28367 Vince Peruto M 24 Ambler, PA 1:57:55 1:59:11 8:59/mi Half
21623 Vince Small M 58 Ambler, PA Half
38326 Wayne Kaplan M 52 Ambler, PA 49:47 51:21 10:00/mi 8K
31079 Xinkai Kong M 49 Ambler, PA 2:01:52 2:02:27 9:17/mi Half
31282 Yulia Park F 20 Ambler, PA Half
35371 Zara Bhatt F 18 Ambler, PA 1:05:05 1:06:32 13:05/mi 8K
Bib
Name
Sex
Age
City, State
Net Clock Pace
Event
36408 Timothy Kuntz M 64 Ambler, PA 55:35 57:38 11:10/mi 8K
23005 Tracey Sandmeyer F 58 Ambler, PA 2:05:45 2:07:33 9:35/mi Half
28448 Veronica Rosa F 32 Ambler, PA 2:45:35 2:47:29 12:37/mi Half
28367 Vince Peruto M 24 Ambler, PA 1:57:55 1:59:11 8:59/mi Half
21623 Vince Small M 58 Ambler, PA Half
38326 Wayne Kaplan M 52 Ambler, PA 49:47 51:21 10:00/mi 8K
31079 Xinkai Kong M 49 Ambler, PA 2:01:52 2:02:27 9:17/mi Half
31282 Yulia Park F 20 Ambler, PA Half
35371 Zara Bhatt F 18 Ambler, PA 1:05:05 1:06:32 13:05/mi 8K

Lower Gwynedd

Bib
Name
Sex
Age
City, State
Net Clock Pace
Event
3449 Manni Murray M 45 Lower Gwynedd, PA 3:26:41 3:26:45 7:52/mi Marathon
786 Peter Duggan M 46 Lower Gwynedd, PA 3:21:55 3:22:02 7:42/mi Marathon