The Philadelphia Marathon was held this weekend, which included three races (an 8K, half marathon and full marathon).
Below are the results for all three races sorted by first name of residents of Blue Bell and Fort Washington:
Blue Bell
Bib
|
Name
|
Sex
|
Age
|
City, State
|
Net | Clock | Pace |
Event
|
---|---|---|---|---|---|---|---|---|
24482 | Adam Borrelli | M | 41 | Blue Bell, PA | 1:59:24 | 2:01:02 | 9:06/mi | Half |
26872 | Ann Burgoyne | F | 23 | Blue Bell, PA | 2:13:35 | 2:13:43 | 10:11/mi | Half |
7539 | Ashley Stauber | F | 21 | Blue Bell, PA | Marathon | |||
36039 | Beth Egan | F | 37 | Blue Bell, PA | 52:35 | 54:42 | 10:34/mi | 8K |
2243 | Brad Corino | M | 20 | Blue Bell, PA | 3:34:06 | 3:34:12 | 8:09/mi | Marathon |
24176 | brian corr | M | 52 | Blue Bell, PA | 2:32:00 | 2:32:47 | 11:35/mi | Half |
42086 | Brian Kemper | M | 50 | Blue Bell, PA | 1:51:17 | 1:51:57 | 8:29/mi | Half |
62086 | Brian Kemper | M | 50 | Blue Bell, PA | 52:13 | 53:32 | 10:30/mi | 8K |
72086 | Brian Kemper | M | 50 | Blue Bell, PA | 4:26:52 | 4:27:20 | 10:10/mi | Marathon |
23079 | Brian Knotts | M | 60 | Blue Bell, PA | 2:05:32 | 2:06:01 | 9:34/mi | Half |
27617 | Brian Moorhouse | M | 44 | Blue Bell, PA | 2:11:12 | 2:11:39 | 10:00/mi | Half |
24621 | Caroline Sloane | F | 21 | Blue Bell, PA | Half | |||
36953 | Catharine Sibel | F | 37 | Blue Bell, PA | 1:03:40 | 1:06:36 | 12:48/mi | 8K |
21905 | Chelsia Evans | F | 38 | Blue Bell, PA | 1:40:56 | 1:41:24 | 7:41/mi | Half |
26903 | Chris Carroll | M | 37 | Blue Bell, PA | Half | |||
23523 | David Hinchcliffe | M | 48 | Blue Bell, PA | 2:10:42 | 2:11:03 | 9:58/mi | Half |
36772 | David Prejsnar | M | 65 | Blue Bell, PA | 1:09:14 | 1:11:29 | 13:55/mi | 8K |
31424 | David Shoemaker | M | 64 | Blue Bell, PA | Half | |||
41072 | Derek Call | M | 32 | Blue Bell, PA | 1:30:16 | 1:30:23 | 6:53/mi | Half |
71072 | Derek Call | M | 32 | Blue Bell, PA | 3:17:36 | 3:18:00 | 7:32/mi | Marathon |
23072 | Dino Dorazio | M | 36 | Blue Bell, PA | 2:07:25 | 2:08:00 | 9:43/mi | Half |
3540 | Geoffrey Wyher | M | 37 | Blue Bell, PA | 4:36:42 | 4:37:30 | 10:33/mi | Marathon |
2223 | Gino Coleman | M | 24 | Blue Bell, PA | Marathon | |||
30521 | Ian Kirschemann | M | 58 | Blue Bell, PA | Half | |||
30124 | Jacqueline Ferenschak | F | 36 | Blue Bell, PA | 2:38:05 | 2:40:03 | 12:03/mi | Half |
37050 | Jamie Temme | M | 31 | Blue Bell, PA | 8K | |||
38561 | Jennifer Morales | F | 45 | Blue Bell, PA | 56:12 | 58:15 | 11:18/mi | 8K |
32702 | Jimmy Sinnott | M | 30 | Blue Bell, PA | 2:27:56 | 2:30:15 | 11:16/mi | Half |
27443 | Joon Pyo Lee | M | 22 | Blue Bell, PA | 2:03:54 | 2:04:07 | 9:27/mi | Half |
20227 | Joshua Chaiken | M | 16 | Blue Bell, PA | 1:23:15 | 1:23:20 | 6:20/mi | Half |
3029 | Joshua Schrier | M | 39 | Blue Bell, PA | Marathon | |||
1950 | Justin Gruber | M | 19 | Blue Bell, PA | 3:18:40 | 3:18:43 | 7:34/mi | Marathon |
22549 | Jyothi Shenoy | F | 49 | Blue Bell, PA | 1:57:09 | 1:57:26 | 8:56/mi | Half |
21325 | Katherina Calarco | F | 47 | Blue Bell, PA | 2:12:20 | 2:12:37 | 10:05/mi | Half |
35559 | Kathleen McConnell | F | 50 | Blue Bell, PA | 1:00:58 | 1:02:58 | 12:15/mi | 8K |
31420 | KATPADY SHENOY | M | 58 | Blue Bell, PA | 2:52:29 | 2:52:52 | 13:09/mi | Half |
38867 | Ken Surowitz | M | 59 | Blue Bell, PA | 37:08 | 37:17 | 7:28/mi | 8K |
7914 | Kristy Corino | F | 55 | Blue Bell, PA | 2:03:51 | 2:04:31 | 9:26/mi | Half |
26906 | Lauren Carroll | F | 33 | Blue Bell, PA | 2:40:49 | 2:42:20 | 12:15/mi | Half |
10941 | Lisa Fitton | F | 56 | Blue Bell, PA | Marathon | |||
38111 | Lisa Fitton | F | 56 | Blue Bell, PA | 49:55 | 51:06 | 10:02/mi | 8K |
37051 | Maria Temme | F | 30 | Blue Bell, PA | 8K | |||
22365 | Maria C Nieto | F | 51 | Blue Bell, PA | 2:02:03 | 2:02:21 | 9:18/mi | Half |
20711 | Marissa Fritz | F | 24 | Blue Bell, PA | 1:37:21 | 1:37:38 | 7:25/mi | Half |
8403 | Matt McCarry | M | 22 | Blue Bell, PA | Marathon | |||
22762 | matthew arnold | M | 50 | Blue Bell, PA | 2:18:28 | 2:20:09 | 10:33/mi | Half |
36203 | Matthew Handel | M | 53 | Blue Bell, PA | 8K | |||
10333 | Maura McKenna | F | 24 | Blue Bell, PA | 4:52:03 | 4:52:07 | 11:08/mi | Marathon |
36194 | Melissa Hall | F | 44 | Blue Bell, PA | 50:49 | 54:58 | 10:13/mi | 8K |
30693 | Michael Capperella | M | 46 | Blue Bell, PA | 3:12:37 | 3:13:34 | 14:41/mi | Half |
30125 | Michael Ferenschak | M | 37 | Blue Bell, PA | 2:38:05 | 2:40:03 | 12:03/mi | Half |
2714 | Michael Maier | M | 46 | Blue Bell, PA | 3:32:59 | 3:33:30 | 8:07/mi | Marathon |
24177 | orla corr | F | 14 | Blue Bell, PA | 2:31:59 | 2:32:47 | 11:35/mi | Half |
31481 | Pat Talese | F | 72 | Blue Bell, PA | 2:59:11 | 2:59:41 | 13:40/mi | Half |
20452 | Richard Rogers | M | 50 | Blue Bell, PA | Half | |||
24434 | rosalia dorazio | F | 33 | Blue Bell, PA | 2:19:58 | 2:20:34 | 10:40/mi | Half |
20368 | Ryan Lynyak | M | 34 | Blue Bell, PA | Half | |||
9781 | Serena Cohen | F | 40 | Blue Bell, PA | Marathon | |||
22877 | Steven Gruber | M | 53 | Blue Bell, PA | Half | |||
22918 | tamara berg | F | 41 | Blue Bell, PA | Half | |||
21704 | Todd Bevington | M | 48 | Blue Bell, PA | 1:54:27 | 1:54:54 | 8:43/mi | Half |
35920 | Tricia Connaghan | F | 40 | Blue Bell, PA | 53:53 | 58:02 | 10:50/mi | 8K |
35211 | warren chaiken | M | 51 | Blue Bell, PA | 8K | |||
30127 | Wendy Fitzgerald | F | 46 | Blue Bell, PA | 2:18:44 | 2:19:16 | 10:34/mi | Half |
20631 | Zachary Dallal | M | 16 | Blue Bell, PA | 1:30:41 | 1:30:47 | 6:55/mi | Half |
Fort Washington
Bib
|
Name
|
Sex
|
Age
|
City, State
|
Net | Clock | Pace |
Event
|
---|---|---|---|---|---|---|---|---|
29688 | alexandra Ries | F | 31 | Fort Washington, PA | Half | |||
11597 | Asha George | F | 36 | Fort Washington, PA | 6:52:36 | 6:53:39 | 15:44/mi | Marathon |
28377 | Bob Price | M | 64 | Fort Washington, PA | 2:28:18 | 2:29:08 | 11:18/mi | Half |
27523 | Celia Martone | F | 19 | Fort Washington, PA | 2:28:55 | 2:29:51 | 11:21/mi | Half |
23166 | Christopher Barnes | M | 37 | Fort Washington, PA | 1:44:38 | 1:45:17 | 7:58/mi | Half |
23700 | Connor Mayes | M | 23 | Fort Washington, PA | 1:58:00 | 1:59:38 | 9:00/mi | Half |
24363 | CRYSTAL GRAHAM | F | 56 | Fort Washington, PA | Half | |||
35423 | Dan Durben | M | 64 | Fort Washington, PA | 47:04 | 48:02 | 9:28/mi | 8K |
32663 | Dawn Warnock | F | 31 | Fort Washington, PA | 1:57:41 | 1:58:11 | 8:58/mi | Half |
37901 | Emma Cardwell | F | 23 | Fort Washington, PA | 52:19 | 55:35 | 10:31/mi | 8K |
4980 | Harm Scherpbier | M | 57 | Fort Washington, PA | 3:40:07 | 3:40:14 | 8:23/mi | Marathon |
25908 | Jaime Searfoss | F | 32 | Fort Washington, PA | 1:51:50 | 1:52:18 | 8:31/mi | Half |
479 | Jamie Maguire | M | 58 | Fort Washington, PA | Marathon | |||
3282 | Jen Zenszer | F | 39 | Fort Washington, PA | Marathon | |||
23914 | Katharine Reilly | F | 37 | Fort Washington, PA | 1:52:55 | 1:54:06 | 8:36/mi | Half |
25227 | Kristen Held | F | 35 | Fort Washington, PA | 2:24:52 | 2:25:18 | 11:03/mi | Half |
32704 | Laurie Skyrm | F | 41 | Fort Washington, PA | 2:14:37 | 2:14:52 | 10:16/mi | Half |
23370 | Liam Duke | M | 24 | Fort Washington, PA | 1:50:02 | 1:50:06 | 8:23/mi | Half |
12234 | Mike Vanscoy | M | 45 | Fort Washington, PA | 5:11:57 | 5:13:48 | 11:53/mi | Marathon |
10838 | Mike Wiley | M | 47 | Fort Washington Washington, PA | Marathon | |||
28639 | Ramani Balu | M | 42 | Fort Washington, PA | Half | |||
29087 | Sara Eberle | F | 31 | Fort Washington, PA | 2:27:20 | 2:28:39 | 11:14/mi | Half |
20503 | Shane Atherholt | M | 46 | Fort Washington, PA | Half | |||
8115 | Sharon Griswold | F | 51 | Fort Washingtonor, PA | Marathon | |||
24268 | Sharon Michaelson | F | 54 | Fort Washington, PA | 1:58:38 | 1:58:46 | 9:02/mi | Half |
22026 | Thomas Haberbusch | M | 41 | Fort Washington, PA | 1:44:13 | 1:44:55 | 7:56/mi | Half |
1205 | Timothy Petzold | M | 29 | Fort Washington, PA | 1:43:46 | 1:45:48 | 7:54/mi | Half |
38149 | Tom Gannon | M | 54 | Fort Washington, PA | 45:48 | 46:41 | 9:12/mi | 8K |
38294 | Tom Jennings | M | 74 | Fort Washington, PA | 38:06 | 38:14 | 7:39/mi | 8K |
21234 | Vince Varallo | M | 45 | Fort Washington, PA | 1:23:55 | 1:23:56 | 6:24/mi | Half |
11599 | Winson George | M | 39 | Fort Washington, PA | 6:52:36 | 6:53:39 | 15:44/mi | Marathon |
31473 | Yvonne Surh | F | 60 | Fort Washington, PA | 3:00:01 | 3:02:02 | 13:43/mi | Half |