This article offers the unofficial election results for Ambler and surrounding area that have been posted to the county’s voter services website. Below are the vote totals:
AMBLER
–General
Registration & Turnout | 4,141 | |||
Cartridge Turnout | 1,484 | 35.84% | ||
Absentee Turnout | 5 | 0.12% | ||
Total | 1,489 | 35.96% |
–Ambler Council Ward 1
Dem-Erin McKenna Endicott | 307 | 31.68% | |
Dem-Nancy J. Deininger | 342 | 35.29% | |
Rep-Robert C. Lagreca | 204 | 21.05% | |
Rep-Erin McKenna Endicott | 115 | 11.87% | |
Write-In | 1 | 0.10% | |
Total | 969 | 100% |
–Ambler Council Ward 2
Dem-Sara Hertz | 321 | 40.68% | |
Dem-Glynnis Siskind | 306 | 38.78% | |
Rep-Bill Thornton | 162 | 20.53% | |
Write-In | 0 | 0% | |
Total | 789 | 100% |
–Ambler Council Ward 3
Dem-Nellie A. DiPietro | 293 | 65.70% | |
Rep-Salvatore A. Boccuti | 150 | 33.63% | |
Write-In | 3 | 0.67% | |
Total | 446 | 100% |
–Ambler Mayor
Dem-Jeanne Sorg | 941 | 70.17% | |
Rep-Jeanne Sorg | 390 | 29.08% | |
Write-In | 10 | 0.75% | |
Total | 1,341 | 100% |
–Ambler Tax Collector
Dem-Jennifer Stomsky | 734 | 50.66% | |
Rep-Bernadette Dougherty | 715 | 49.34% | |
Write-In | 0 | 0% | |
Total | 1,449 | 100% |
LOWER GWYNEDD:
General
Registration & Turnout | 9,135 | |||
Cartridge Turnout | 3,381 | 37.01% | ||
Absentee Turnout | 61 | 0.67% | ||
Total | 3,442 | 37.68% |
–Lower Gwynedd Supervisor
Dem-Mike Pironti | 1,626 | 49.02% | |
Rep-Kathleen Hunsicker | 1,691 | 50.98% | |
Write-In | 0 | 0% | |
Total | 3,317 | 100% |
–Lower Gwynedd Tax Collector
Dem-Natalie Glassberg Cormier | 1,478 | 44.25% | |
Rep-Betty Lou Yost | 1,862 | 55.75% | |
Write-In | 0 | 0% | |
Total | 3,340 | 100% |
–Lower Gwynedd Auditor
Dem-Lesley Katz | 1,847 | 56.95% | |
Rep-Andrea Kyzyma | 1,396 | 43.05% | |
Write-In | 0 | 0% | |
Total | 3,243 | 100% |
UPPER DUBLIN
General
Registration & Turnout | 19,575 | |||
Cartridge Turnout | 6,394 | 32.66% | ||
Absentee Turnout | 80 | 0.41% | ||
Total | 6,474 | 33.07% |
–Upper Dublin Commissioner Ward 2
Dem-Sharon Damsker | 778 | 98.11% | |
Write-In | 15 | 1.89% | |
Total | 793 | 100% |
–Upper Dublin Commissioner Ward 4
Dem-Ira S. Tackel | 756 | 98.69% | |
Write-In | 10 | 1.31% | |
Total | 766 | 100% |
–Upper Dublin Commissioner Ward 6
Dem-Ronald Feldman | 613 | 69.66% | |
Rep-Ronald Feldman | 264 | 30.0% | |
Write-In | 3 | 0.34% | |
Total | 880 | 100% |
–Upper Dublin Tax Collector
Dem-Michael E. Klein | 4,193 | 68.26% | |
Rep-James McCloskey | 1,947 | 31.69% | |
Write-In | 3 | 0.05% | |
Total | 6,143 | 100% |
WHITPAIN
General
Registration & Turnout | 14,408 | |||
Cartridge Turnout | 4,624 | 32.09% | ||
Absentee Turnout | 56 | 0.39% | ||
Total | 4,680 | 32.48% |
–Whitpain Supervisor
Dem-Michele Minnick | 2,354 | 52.20% | |
Rep-Melissa Murphy Weber | 2,156 | 47.80% | |
Write-In | 0 | 0% | |
Total | 4,510 | 100% |
–Whitpain Tax Collector
Dem-Eileen Kane Stephenson | 2,264 | 50.46% | |
Rep-Bob McDugall | 2,223 | 49.54% | |
Write-In | 0 | 0% | |
Total | 4,487 | 100% |
–Whitpain Auditor
Dem-Kimberly Koch | 2,593 | 58.64% | |
Rep-Warren Barnhart | 1,828 | 41.34% | |
Write-In | 1 | 0.02% | |
Total | 4,422 | 100% |