If you are planning to vote tomorrow, here is some basic voting information for Ambler, Lower Gwynedd, Upper Dublin and Whitpain. All polls are open from 8am-7pm
AMBLER:
- AMBLER 1 (sample ballot)
WISSAHICKON FIRE COMPANY | 245 RACE ST | AMBLER, PA 19002 - AMBLER 2 (sample ballot)
SAAC CENTER | 45 FOREST AVE | AMBLER, PA 19002 - AMBLER 3 (sample ballot)
CALVARY UNITED METHODIST CHURCH | 16 E PARK AVE | AMBLER, PA 19002
Don’t know which ward you live in? See the Ambler Borough ward map
LOWER GWYNEDD:
- LOWER GWYNEDD 1-1(sample ballot)
FOULKEWAYS AT GWYNEDD | 1120 MEETINGHOUSE RD ABINGTON HOUSE | GWYNEDD, PA 19436 - LOWER GWYNEDD 1-2 (sample ballot)
CHURCH OF THE MESSIAH | 1001 DEKALB PIKE | AMBLER, PA 19002 - LOWER GWYNEDD 1-3 (sample ballot)
GWYNEDD-MERCY COLLEGE | 1325 SUMNEYTOWN PIKE | AMBLER, PA 19002 - LOWER GWYNEDD 1-4 (sample ballot)
BETHLEHEM BAPTIST CHURCH | 712 PENLLYN PIKE @DAGER ROAD | SPRING HOUSE, PA 19477 - LOWER GWYNEDD 2-1(sample ballot)
LOWER GWYNEDD TOWNSHIP BUILDING | 1130 N BETHLEHEM PIKE | SPRING HOUSE, PA 19477 - LOWER GWYNEDD 2-2 (sample ballot)
WISSAHICKON SCHOOL ADMINISTRATION BLDG | 601 KNIGHT RD | AMBLER, PA 19002
Don’t know which Lower Gwynedd precinct? See the map.
UPPER DUBLIN:
- UPPER DUBLIN 1-1 (sample ballot)
TRINITY EPISCOPAL CHURCH | 708 S BETHLEHEM PIKE | AMBLER, PA 19002 - UPPER DUBLIN 1-2 (sample ballot)
UPPER DUBLIN LUTHERAN CHURCH | 411 SUSQUEHANNA RD | AMBLER, PA 19002 - UPPER DUBLIN 1-3 (sample ballot)
TRINITY EPISCOPAL CHURCH | 708 S BETHLEHEM PIKE | FORT WASHINGTON, PA 19034 - UPPER DUBLIN 2-1 (sample ballot)
UPPER DUBLIN TOWNSHIP BUILDING | 801 LOCH ALSH AVE | FORT WASHINGTON, PA 19034 - UPPER DUBLIN 2-2 (sample ballot)
FORT WASHINGTON FIRE COMPANY | 1245 FORT WASHINGTON AVE LOBBY | FORT WASHINGTON, PA 19034 - UPPER DUBLIN 2-3 (sample ballot)
TEMPLE SINAI SYNAGOGUE | 1401 N LIMEKILN PIKE | DRESHER, PA 19025 - UPPER DUBLIN 3-1 (sample ballot)
JARRETOWN METHODIST CHURCH | 1460 N LIMEKILN PIKE | DRESHER, PA 19025 - UPPER DUBLIN 3-2 (sample ballot)
CROSSROADS FELLOWSHIP CHURCH | 1404 NORTH HILLS AVE | WILLOW GROVE, PA 19090 - UPPER DUBLIN 4-1(sample ballot)
CHRIST LUTHERAN CHURCH | 700 E PENNSYLVANIA AVE | ORELAND, PA 19075 - UPPER DUBLIN 4-2 (sample ballot)
CHRIST LUTHERAN CHURCH | 700 E PENNSYLVANIA AVE | ORELAND, PA 19075 - UPPER DUBLIN 4-3 (sample ballot)
MAR THOMA CHURCH | 1085 CAMPHILL RD | FORT WASHINGTON, PA 19034 - UPPER DUBLIN 5-1 (sample ballot)
SUNRISE ASSISTED LIVING | 1620 SUSQUEHANNA RD | DRESHER, PA 19025 - UPPER DUBLIN 5-2 (sample ballot)
NEW LIFE PRESBYTERIAN CHURCH | 2015 S LIMEKILN PK | DRESHER, PA 19025 - UPPER DUBLIN 5-3 (sample ballot)
NEW LIFE PRESBYTERIAN CHURCH | 2015 S LIMEKILN PIKE | DRESHER, PA 19025 - UPPER DUBLIN 6-1 ( sample ballot)
TEMPLE SINAI SYNAGOGUE | 1401 N LIMEKILN PIKE | DRESHER, PA 19025 - UPPER DUBLIN 6-2 (sample ballot)
SUPPLEE PRESBYTERIAN CHURCH | 855 WELSH RD | MAPLE GLEN, PA 19002 - UPPER DUBLIN 7-1(sample ballot)
CONGREGATION BETH OR | 239 WELSH RD | AMBLER, PA 19002 - UPPER DUBLIN 7-2 (sample ballot)
CONGREGATION BETH OR | 239 WELSH RD | AMBLER, PA 19002 - UPPER DUBLIN 7-3 (sample ballot)
UPPER DUBLIN SPORTS CENTER | 680 TENNIS AVE | AMBLER, PA 19002
There are two maps for the Upper Dublin Polling locations: map 1 & map 2
WHITPAIN:
WHITPAIN 1 (sample ballot)
TIFERET BET ISRAEL SYNAGOGUE | 1920 SKIPPACK PIKE | BLUE BELL, PA 19422- WHITPAIN 2 (sample ballot)
MONTGOMERY COUNTY COMMUNITY COLLEGE | 340 DEKALB PIKE | BLUE BELL, PA 19422 - WHITPAIN 3 (sample ballot)
BLUE BELL ELEMENTARY SCHOOL | 801 SYMPHONY LN | BLUE BELL, PA 19422 - WHITPAIN 4 (sample ballot)
SHADY GROVE ELEMENTARY SCHOOL | 874 LEWIS LN | AMBLER, PA 19002 - WHITPAIN 5 (sample ballot)
WISSAHICKON VALLEY PUBLIC LIBRARY | 650 SKIPPACK PIKE | BLUE BELL, PA 19422 - WHITPAIN 6 (sample ballot)
WINGS FIELD | 1501 NARCISSA RD | BLUE BELL, PA 19422 - WHITPAIN 7 (sample ballot)
ST DUNSTAN’S EPISCOPAL CHURCH | 750 SKIPPACK PIKE | BLUE BELL, PA 19422 - WHITPAIN 8 (sample ballot)
WHITPAIN TOWNSHIP ADMIN BUILDING | 960 WENTZ RD | BLUE BELL, PA 19422 - WHITPAIN 9 (sample ballot)
CENTER SQUARE FIRE COMPANY | 1298 SKIPPACK PIKE | BLUE BELL, PA 19422 - WHITPAIN 10 (sample ballot)
STONY CREEK SCHOOL | 1721 YOST RD | BLUE BELL, PA 19422 - WHITPAIN 11 (sample ballot)
STONY CREEK SCHOOL | 1721 YOST RD | BLUE BELL, PA 19422 - WHITPAIN 12 (sample ballot)
NORMANDY FARMS | 9000 TWIN SILO DR | BLUE BELL, PA 19422
The Whitpain polling locations can be found on this map.